Degree Requirements
Total program: 64 semester hours
Prerequisite Requirements
14 semester hours
| Code | Title | Semester Hours |
|---|---|---|
| BUS 270 | Statistics | 4 |
| BUS 343 | Foundations of Business Ethics | 4 |
| CMPS 200 | Information Technology | 2 |
| CMPS 327 | Discrete Mathematics | 4 |
| CMPS 370C | System Engineering Seminar | 1 |
| Total Semester Hours | 15 | |
Core Requirements
49 semester Hours
| Code | Title | Semester Hours |
|---|---|---|
| CMPS 218 | Publishing on the Web I | 4 |
| CMPS 301 | Programming Concepts | 4 |
| CMPS 302 | The Digital Society | 4 |
| CMPS 367 | Object Oriented Language C++ | 4 |
| CMPS 368 | Principles of Computer Networks | 4 |
| CMPS 375 | Systems Analysis and Design | 4 |
| CMPS 392 | Project Management | 4 |
| CMPS 410 | Management Information Systems | 4 |
| CMPS 420 | Cybersecurity | 4 |
| CMPS 471 | Internship | 1 |
| CMPS 490 | Database Management Systems | 4 |
| CMPS 491 | Systems Architecture | 4 |
| CMPS 499 | Senior Project | 4 |
| Total Semester Hours | 49 | |
Employers look for educated IT professionals—careers in IT include:
- Computer Support Specialist
- Computer Programmer
- Computer Forensics Investigator
- Network Architect
- Network Systems Administrator
- Software Applications Developer
- Computer Systems Analyst
- Information Security Analyst
- Database Administrator
- Systems Engineer
- Web Developer
- Software Systems Developer
- Management Analyst
- Information Technology Project Manager