Degree Requirements
Total program: 66 semester hours
Prerequisites
18 semester hours
Code | Title | Semester Hours |
---|---|---|
CMPS 200 | Information Technology | 2 |
ACCT 203 | Financial and Managerial Accounting | 4 |
ECON 228 | Economic Theories & Issues | 4 |
BUS 270 | Statistics | 4 |
MGMT 300 | Principles of Management | 4 |
Total Semester Hours | 18 |
Core Requirements
32 Semester hours
Code | Title | Semester Hours |
---|---|---|
BUS 360 | Principles of Marketing | 4 |
BUS 416 | Electronic Commerce | 4 |
CMPS 218 | Publishing on the Web I | 4 |
CMPS 368 | Principles of Computer Networks | 4 |
CMPS 378 | C# Programming | 4 |
CMPS 392 | Project Management | 4 |
CMPS 410 | Management Information Systems | 4 |
CMPS 499 | Senior Project | 4 |
Select one of the following concentrations: | 12 | |
Engineering of E-Commerce | ||
Information System of E-Commerce | ||
Total Semester Hours | 44 |
Concentrations
12 Semester hours
Engineering of E-Commerce
Code | Title | Semester Hours |
---|---|---|
CMPS 319 | Publishing on the Web II | 4 |
CMPS 320 | Internet Apps Development | 4 |
CMPS 481 | Mobile Applications Development | 4 |
Total Semester Hours | 12 |
Information System of E-Commerce
Code | Title | Semester Hours |
---|---|---|
CMPS 375 | Systems Analysis and Design | 4 |
CMPS 420 | Cybersecurity | 4 |
CMPS 490 | Database Management Systems | 4 |
Total Semester Hours | 12 |
Electives
Code | Title | Semester Hours |
---|---|---|
Select one of the following: | 4 | |
CMPS 301 | Programming Concepts | 4 |
CMPS 302 | The Digital Society | 4 |
CMPS 369 | Local Area Networks | 4 |
CMPS 372 | Introduction to Python Programming | 4 |
CMPS 386 | Introduction to Data Mining | 4 |
CMPS 388 | Software Engineering | 4 |
CMPS 390 | Special Topics in Computer Science | 4 |
CMPS 450 | Automata Theory | 4 |
CMPS 451 | Artificial Intelligence | 4 |
CMPS 453 | Advanced Topics in Artificial Intelligence | 4 |
CMPS 480 | Distributed Internet Computing | 4 |
CMPS 481 | Mobile Applications Development | 4 |
CMPS 491 | Systems Architecture | 4 |