Degree Requirements
Total program: 79 – 92 semester hours
Core Requirements
Course List
| Code |
Title |
Semester Hours |
| CMPN 280 | Computer Organization | 4 |
| CMPS 367 | Object Oriented Language C++ | 4 |
| CMPS 368 | Principles of Computer Networks | 4 |
| CMPS 370 | Seminar | 1 |
| or CMPS 370C | System Engineering Seminar |
| CMPS 385 | Data Structures | 4 |
| CMPS 420 | Cybersecurity | 4 |
| CMPS 471 | Internship | 1 |
| CMPS 498 | Comprehensive Exam | 0 |
| CMPS 499 | Senior Project | 4 |
| Total Semester Hours | 26 |
Select one of the Following Concentrations:
Applications Development
20 semester hours
Course List
| Code |
Title |
Semester Hours |
| CMPS 218 | Publishing on the Web I | 4 |
| CMPS 319 | Publishing on the Web II | 4 |
| CMPS 320 | Internet Apps Development | 4 |
| CMPS 378 | C# Programming | 4 |
| CMPS 480 | Distributed Internet Computing | 4 |
| Total Semester Hours | 20 |
Artificial Intelligence Concentration
20 semester hours
Course List
| Code |
Title |
Semester Hours |
| CMPS 392 | Project Management | 4 |
| CMPS 400 | Analysis of Algorithms | 4 |
| CMPS 450 | Automata Theory | 4 |
| CMPS 451 | Artificial Intelligence | 4 |
| CMPS 453 | Advanced Topics in Artificial Intelligence | 4 |
| Total Semester Hours | 20 |
Engineering Concentration
20 semester hours
Course List
| Code |
Title |
Semester Hours |
| CMPN 150 | Principles of Electronics and Computer Engineering | 4 |
| CMPN 202 | Electronic Devices and Circuits | 4 |
| CMPN 330 | Microprocessor Systems | 4 |
| CMPN 480 | Advanced Computer Architecture | 4 |
| 4 |
| Total Semester Hours | 20 |
Information Science Concentration
20 semester hours
Course List
| Code |
Title |
Semester Hours |
| CMPS 375 | Systems Analysis and Design | 4 |
| CMPS 392 | Project Management | 4 |
| CMPS 410 | Management Information Systems | 4 |
| CMPS 490 | Database Management Systems | 4 |
| 4 |
| Total Semester Hours | 20 |
Software Concentration
20 semester hours
Course List
| Code |
Title |
Semester Hours |
| CMPS 371 | Assembly Language | 4 |
| CMPS 400 | Analysis of Algorithms | 4 |
| CMPS 455 | Compiler Design | 4 |
| CMPS 460 | Operating Systems | 4 |
| CMPS 490 | Database Management Systems | 4 |
| Total Semester Hours | 20 |
Elective Requirement for Each Concentration
A minimum of 4 semester hours from the following or students may choose elective courses outside of their declared concentration:
Course List
| Code |
Title |
Semester Hours |
| CMPS 302 | The Digital Society | 4 |
| CMPS 369 | Local Area Networks | 4 |
| CMPS 372 | Introduction to Python Programming | 4 |
| CMPS 386 | Introduction to Data Mining | 4 |
| CMPS 388 | Software Engineering | 4 |
| CMPS 390 | Special Topics in Computer Science | 4 |
| CMPS 481 | Mobile Applications Development | 4 |
| CMPS 491 | Systems Architecture | 4 |
Prerequisite Requirements
21 semester hours
Course List
| Code |
Title |
Semester Hours |
| BUS 270 | Statistics | 4 |
| or MATH 320 | Linear Algebra |
| CMPS 301 | Programming Concepts | 4 |
| CMPS 327 | Discrete Mathematics | 4 |
| MATH 201 | Calculus I | 4 |
| MATH 202 | Calculus II | 4 |
| PHYS 201 | General Physics I | 5 |
| or PHYS 203 | Physics I: Mechanics |
| Total Semester Hours | 25 |
Additional Prerequisites for Artificial Intelligence Concentration
Course List
| Code |
Title |
Semester Hours |
| BUS 343 | Foundations of Business Ethics | 4 |
| MATH 311 | Calculus III | 4 |
| MATH 320 | Linear Algebra | 4 |
| PHYS 204 | Physics II: Electricity & Magnetism | 5 |
| Total Semester Hours | 17 |
Additional Prerequisites for Engineering Concentration
Course List
| Code |
Title |
Semester Hours |
| CHEM 201 | General Chemistry I | 4-5 |
| or CHEM 103 | Introduction to Chemistry |
| PHYS 202 | General Physics II | 5 |
| or PHYS 204 | Physics II: Electricity & Magnetism |
| Total Semester Hours | 9-10 |
Additional Prerequisites for Information Science Concentration
Course List
| Code |
Title |
Semester Hours |
| ECON 221 | Economic Analysis II | 4 |
| or ECON 228 | Economic Theories & Issues |
| Total Semester Hours | 4 |
Additional Prerequisites for Applications Development and Software Concentrations
Course List
| Code |
Title |
Semester Hours |
| PHYS 202 | General Physics II | 5 |
| or PHYS 204 | Physics II: Electricity & Magnetism |
| Total Semester Hours | 5 |